CHAPTER | Social Isolation and Loneliness |
NAME OF ACTIVITY | Empathy Map |
OBJECTIVE(S) | · Reflect on how a person experiencing loneliness feels, thinks, desires, and perceives the world. · Identify the opportunities and challenges they may encounter. |
METHODS | This activity is suggested to be carried out online but can easily be used in face-to-face format. It will involve reflection in small groups followed by a guided discussion using an empathy map. |
TIME ALLOCATED | 25min. · 10min.: Reflection in pairs · 15min.: Group discussion |
RESOURCES NEEDED | · Annex 3: Tool template per group of county or context · Pens and pencils |
INSTRUCTIONS | 1. Distribute an empathy map: Provide one empathy map (printed on A3 paper) to each pair of participants. Ideally, pairs should consist of individuals from different countries or contexts to encourage a richer exchange of perspectives and realities. 2. Think of a specific person: Each pair should focus on a specific older adult who is experiencing loneliness to serve as the subject for this activity. 3. Reflect as a pair: In pairs, participants should reflect on how this older adult might feel, hear, see, and desire based on their perceptions and experiences. 4. Identify opportunities and challenges: Together, they should list the individual’s potential opportunities and strengths that could be enhanced, as well as the difficulties or challenges they may be facing. 5. Group presentation: After 10 minutes, the groups will reconvene to present the empathy maps they created, in a 15 minutes discussion. 6. Facilitator role: The facilitator will document key common themes and significant differences shared by the group, providing an overview of the findings. |
REFERENCES | MOBI Initiative (2017), available at: https://mobi-initiative.org/category/other-sources-of-relevant-information/ |
CHAPTER | Prevention and Intervention |
NAME OF ACTIVITY | Signaling |
OBJECTIVE(S) | · Understand the process of identifying and reporting social risk situations in partner countries. · Develop a shared framework for identification, referral, and support for older adults, integrating the experiences and best practices of partner countries. |
METHODS | This activity will be carried out online but can easily be used in face-to-face format. Collaborative design to develop a standardized process for identifying individuals at risk of social isolation. |
TIME ALLOCATED | 1h · 25min.: Discussion in small groups · 35min.: Collaborative process design |
RESOURCES NEEDED | · Annex 4: Tool template per group of county or context · Pens and pencils |
INSTRUCTIONS | 1. Group formation: Divide participants into groups based on the country or context in which they work. Each group should consist of 3-4 people. 2. Template distribution: Provide each group with a template to guide their reflection and discussion. They should address the following points: a. Identification and assessment: How are individuals at risk of social isolation identified and assessed? What tools and methods are used? Which professionals are involved? b. Local partnerships and Available services: Which local partners are involved in addressing vulnerable situations, and how do they contribute to referrals? How is communication managed between these partners? What services or programs exist in your local community to foster social participation and interaction? What role does each partner/professional play in this process? c. Monitoring and follow-up: How is the monitoring and follow-up for each case conducted? Which partners/ professionals are responsible for this? How is the process concluded? 3. Group presentations: Each group will present their findings step-by-step to the larger group. 4. Collaborative creation: Using the group presentations as a foundation, work collectively to co-create a comprehensive process for identifying and addressing the needs of older individuals at risk of social isolation. 5. Facilitator role: The facilitator should support the co-creation process, guiding the group towards consensus. They must also help the group understand the complexity of the various possible approaches, fostering a safe and open environment for sharing ideas and experiences. |
REFERENCES | – |
GA no:
2023-1-NL01-KA220-000156207
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Education and Culture Executive Agency (EACEA). Neither the European Union nor EACEA can be held responsible for them.
© 2024 | Friend partnership © All Right Reserved – Anziani Non Solo Scs – Via Lenin 55 Carpi (Italy) P.IVA E Iscr. Reg. Imp. MO 04699521219 REA MO – 341781